Melaniq® Food Supplement for Hair Pigmentation has been developed for men and women experiencing premature greying and greying in general. The unique Melaniq® formula supports normal pigment production in hair follicles by supplying vital nutrients that can reduce the impact of factors associated with greying. Crucially, Melaniq® includes copper, a necessary component of the biosynthesis of melanin, the natural pigment that gives hair its colour.
Melaniq® is made from the highest quality ingredients and manufactured in Germany to guarantee each capsule packs the optimal concentration of nutrients. When hair follicles don’t get enough vitamins and minerals, or when free radicals cause enough damage, the ability to produce melanin may gradually terminate.
Green Tea Extract
The main polyphenol of green tea extract has been shown to be a strong antioxidant. It has also been shown that green tea extract can specifically protect melanocytes from oxidative damage caused by free radicals.
Ascophyllum nodosum
This wild-harvested brown algae commonly known as Knotted Wrack contains iodine which, via the thyroid hormones, has positive effects on overall metabolism and hair pigmentation.
You may also be interested in
Your foremost source of information from Oxford Biolabs®
Shipping Info and Rates
| UK (GBP) | America (EUR) | Germany (EUR) | Zone 1 (EUR) | Zone 2 (EUR) | Zone 3 (EUR) | Zone 4 (EUR) | |
|---|---|---|---|---|---|---|---|
| Autodelivery Supersaver Programme | FREE | €32.90 | FREE | FREE | €28.90 | €32.90 | €38.90 |
| One-time purchase | £5.95 | €32.90 | €6.95 | €16.90 | €28.90 | €32.90 | €38.90 |
| FREE SHIPPING (Total order value) | ⩾ £45 | ⩾ €380 | ⩾ €85 | ⩾ €129 | ⩾ €260 | ⩾ €380 | ⩾ €380 |
Benefits:
- - Worldwide shipping
- - Includes liability as per the conventions of the Universal Postal Union
- - Shipment tracking included
- - Shipping times can significantly vary between countries: Usually 3-8 days within EU and 8-15 days for most the international orders.
Zone Germany
- Germany
Zone UK
- United Kingdom (excluding Gibraltar)
Zone America
- United States
Zone 1
| Belgium | Monaco |
| Bulgaria | Netherlands (except non-EU territories) |
| Denmark (except the Faroe Islands, Greenland) | Austria |
| Estonia | Poland |
| Finland (except the Aland islands) | Portugal |
| France (except overseas departments and territories) | Romania |
| Greece (except Mount Athos) | Sweden |
| Malta | Slovakia |
| Ireland | Slovenia |
| Italy (except Livigno and Campione d'Italia) | Spain (except the Canary Islands, Ceuta+Melilla) |
| Latvia | Czech Republic |
| Lithuania | Hungary |
| Luxembourg | Cyprus |
Zone 2
| Andorra | Croatia |
| Belarus | Liechtenstein |
| Bosnia and Herzegovina | Macedonia |
| Georgia | Moldova |
| Gibraltar (UK) | Montenegro |
| Greenland (Denmark) | Norway |
| Iceland | Russian Federation |
| Kazakhstan | San Marino |
| Ukraine | Switzerland |
| Vatican City | Serbia |
| Turkey |
Zone 3
| Egypt | Kuwait |
| Algeria | Lebanon |
| Bahrain | Libya |
| Iran | Morocco |
| Iraq | Oman |
| Israel | Saudi Arabia |
| Yemen | Syria |
| Jordan | Tunisia |
| Qatar | UAE |
| Singapore | New Zealand |
| Brazil | Australia |
| Chile | Philippines |
| China | South Korea |
| India | Malaysia |
| Mexico | Canada |
Zone 4
All countries and territories not covered by zones Germany, UK, America, 1, 2 or 3.